|
Amazonia Lodge Bird
List |
|
Excel
Format |
|
BIRDS OF AMAZONIA LODGE AND
VICINITY (MANU - MADRE DE DIOS - PERU) Compiled by Douglas F. Stotz, John W.
Fitzpatrick and David E. Willard Based on field work October-December 1983,
July-August 1985, and October-December 1985 Latest revision by Virgilio Yábar : 16 December
2009 TOTAL: 621
SPECIES |
|
Abundance (A) C ''COMMON''
should be recorded almost daily Habitat (H) Habits (Ha) Elevations
(m) |
| HERONS, EGRETS AND BITTERNS (12) | Ardeidae | A | H | Ha | m | AR | ||
| 14 | Rufescent Tiger-Heron | Tigrisoma lineatum | U | W | Re | 500 | ||
| 15 | Fasciated Tiger-Heron | Tigrisoma fasciatum | C | W | Re | 500 | ||
| 16 | Cocoi Heron | Ardea cocoi | U | W | Re | 500 | ||
| 17 | Great Egret | Ardea alba | U | W | Re | 500 | RY | Jan/1989 |
| 18 | Snowy Egret | Egretta thula | C | W | Re | 500 | ||
| 19 | Little Blue Heron | Egretta caerulea | V | W | Ml? | 500 | BF/EF | Jul/2000 |
| 20 | Cattle Egret | Bubulcus ibis | V | W | ? | 500 | BaWa | Aug/1989 |
| 21 | Striated Heron | Butorides striata | U | W | Re | 500 | ||
| 22 | Agami Heron | Agamia agami | R | W | Re | 500 | RY | Jul/1992 |
| 23 | Capped Heron | Pilherodius pileatus | F | W | Re | 500 | ||
| 24 | Black-crowned Night-Heron | Nycticorax nycticorax | V | W | Re | 500 | ||
| 25 | Boat-billed Heron | Cochlearius cochlearius | V | W | Ml? | 500 | WS | Sep/2002 |
| IBISES AND SPOONBILLS (2) | Threskiornithidae | A | H | Ha | m | AR | ||
| 26 | Green Ibis | Mesembrinibis cayennensis | V | W | Ml | 500 | ||
| 27 | Roseate Spoonbill | Platalea ajaja | V | W | Mn? | 500 | RV | May/1994 |
| STORKS (1) | Ciconiidae | A | H | Ha | m | AR | ||
| 28 | Wood Stork | Mycteria americana | V | W | Mn | 500 | VY | Nov/2002 |
| AMERICAN VULTURES (4) | Cathartidae | A | H | Ha | m | AR | ||
| 29 | Turkey Vulture | Cathartes aura | C | O | Re | 500-1100 | ||
| 30 | Greater Yellow-headed Vulture | Cathartes melambrotus | C | O | Re | 500-1100 | ||
| 31 | Black Vulture | Coragyps atratus | C | O | Re | 500-1100 | ||
| 32 | King Vulture | Sarcoramphus papa | F | O | Re | 500-1100 | ||
| SCREAMERS (1) | Anhimidae | A | H | Ha | m | AR | ||
| 33 | Horned Screamer | Anhima cornuta | V | W | Ml | 500 | ||
| DUCKS, GEESE AND SWANS (2) | Anatidae | A | H | Ha | m | AR | ||
| 34 | Orinoco Goose | Neochen jubata | O | W | ? | 500 | SY | Nov/1997 |
| 35 | Muscovy Duck | Cairina moschata | V | W | Ml | 500 | RY | Nov/1990 |
| OSPREY (1) | Pandionidae | A | H | Ha | m | AR | ||
| 36 | Osprey | Pandion haliaetus | V | W | Ml | 500 | RY | Nov/1997 |
| HAWKS, EAGLES AND KITES (24) | Accipitridae | A | H | Ha | m | AR | ||
| 37 | Gray-headed Kite | Leptodon cayanensis | V | O | Ml | 500 | BaWa | Sep/1995 |
| 38 | Hook-billed Kite | Chondrohierax uncinatus | V | R | Re? | 500 | ||
| 39 | Swallow-tailed Kite | Elanoides forficatus | U | O | Mn | 500-1100 | ||
| 40 | Double-toothed Kite | Harpagus bidentatus | C | R,F | Re | 500- 850 | ||
| 41 | Plumbeous Kite | Ictinia plumbea | C | O,R | Mn? | 500- 550 | ||
| 42 | Black-collared Hawk | Busarellus nigricollis | V | R | ? | 500 | ||
| 43 | Gray-bellied Hawk | Accipiter poliogaster | V | O | ? | 500 | DJL | Jun/2002 |
| 44 | Aplomado Falcon | Falco femoralis | O | W | ? | 500 |
RY | Apr/2009 |
| 45 | Tiny Hawk | Accipiter superciliosus | R | R | ? | 500 |
| 46 | Sharp-shinned Hawk | Accipiter striatus | R | F | Mh | 900-1100 | ||
| 47 | Bicolored Hawk | Accipiter bicolor | R | O | ? | 500 | DR | Jul/1995 |
| 48 | Crane Hawk | Geranospiza caerulescens | V | O | Ml? | 500 | DG | Sep/2003 |
| 49 | White Hawk | Leucopternis albicollis | C | O,F | Re | 600-1100 | ||
| 50 | Great Black-Hawk | Buteogallus urubitinga | U | W,R | Re | 500 | ||
| 51 | Solitary Eagle | Harpyhaliaetus solitarius | R | O | Mh | 900-1100 | DW | Jun/1991 |
| 52 | Zone-tailed Hawk | Buteo albonotatus | V | L | MI | 500-800 | VY | Jul/2008 |
| 53 | Roadside Hawk | Buteo magnirostris | C | R | Re | 500 | ||
| 54 | Gray Hawk | Buteo nitidus | V | O | ? | 500 | RS | Jul/2003 |
| 55 | Short-tailed Hawk | Buteo brachyurus | V | O | ? | 500 | BaWa | Aug/1989 |
| 56 | Crested Eagle | Morphnus guianensis | V | O,F | Re | 500- 850 | ||
| 57 | Harpy Eagle | Harpia harpyja | V | O,F | Ml | 500- 850 | DR | Aug/1993 |
| 58 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | C | O,F | Re | 500-1000 | ||
| 59 | Black Hawk-Eagle | Spizaetus tyrannus | F | O | ? | 500-1100 | ||
| 60 | Ornate Hawk-Eagle | Spizaetus ornatus | R | O,F | Ml? | 500-1100 | ||
| CARACARAS AND FALCONS (11) | Falconidae | A | H | Ha | m | AR | ||
| 61 | Black Caracara | Daptrius ater | U | R | Re | 500 | ||
| 62 | Red-throated Caracara | Ibycter americanus | F | R | Re | 500- 950 | ||
| 63 | Southern Caracara | Caracara plancus | O | W | Ms | 500 | RY | Aug/2008 |
| 64 | Laughing Falcon | Herpetotheres cachinnans | F | R | Re | 500 | ||
| 65 | Barred Forest-Falcon | Micrastur ruficollis | F | F | Re | 500-1100 | ||
| 66 | Lined Forest-Falcon | Micrastur gilvicollis | R | F | Ml? | 500- 600 | PC | Aug/1993 |
| 67 | Slaty-backed Forest-Falcon | Micrastur mirandollei | V | F | Ml? | 500 | BW | Jul/1989 |
| 68 | Buckley’s Forest-Falcon | Micrastur buckleyi | U | R | Re | 500 | RAR | Jul/1995 |
| 69 | Bat Falcon | Falco rufigularis | C | W | Re | 500 | ||
| 70 | Orange-breasted Falcon | Falco deiroleucus | V | O | ? | 500- 750 | ||
| 71 | Peregrine Falcon | Falco peregrinus | O | W | Va | 500 | DR | Aug/1993 |
| CHACHALACAS, GUANS, CURASSOWS (5) | Cracidae | A | H | Ha | m | AR | ||
| 72 | Speckled Chachalaca | Ortalis guttata | C | R | Re | 500 | ||
| 73 | Spix’s Guan | Penelope jacquacu | F | R,F | Re | 500-1050 | ||
| 74 | Blue-throated Piping-Guan | Pipile cumanensis | F | R | Re | 500 | ||
| 75 | Wattled Guan | Aburria aburri | R | F | Re | 650- 950 | ||
| 76 | Razor-billed Curassow | Mitu tuberosum | U | R,F | Re | 500 | ||
| NEW WORLD QUAILS (2) | Odhontophoridae | A | H | Ha | m | AR | ||
| 77 | Stripe-faced Wood-Quail | Odontophorus balliviani | R | F | Mh? | 800-1100 | ||
| 78 | Starred Wood-Quail | Odontophorus stellatus | C | R | Re | 500 | ||
| RAILS (6) | Rallidae | A | H | Ha | m | AR | ||
| 79 | Gray-breasted Crake | Laterallus exilis | O | W | ? | 500 | BW | Jul/1989 |
| 80 | Rufous-sided Crake | Laterallus melanophaius | F | W | Re | 500 | ||
| 81 | Gray-necked Wood-Rail | Aramides cajanea | F | W,R | Re | 500 | ||
| 82 | Uniform Crake | Amaurolimnas concolor | F | W | Re | 500 | BW | Jul/1989 |
| 83 | Blackish Rail | Pardirallus nigricans | F | W | Re | 500 | ||
| 84 | Purple Gallinule | Porphyrio martinica | R | W | ? | 500 | ||
| SUNGREEBES AND FINFOOTS (1) | Heliornithidae | A | H | Ha | m | AR | ||
| 85 | Sungrebe | Heliornis fulica | U | W | ? | 500 | ||
| SUNBITTERN (1) | Eurypygidae | A | H | Ha | m | AR | ||
| 86 | Sunbittern | Eurypyga helias | F | W,R | Re | 500 | ||
| LIMPKIN (1) | Aramidae | A | H | Ha | m | AR | ||
| 87 | Limpkin | Aramus guarauna | F | W | Re | 500 | ||
| TRUMPETERS (1) | Psophiidae | A | H | Ha | m | AR | ||
| 88 | Pale-winged Trumpeter | Psophia leucoptera | U | F | Re | 500-1050 | ||
| PLOVERS (2) | Charaadriidae | A | H | Ha | m | AR | ||
| 89 | Pied Lapwing | Vanellus cayanus | R | W | Ml | 500 | MF | Nov/1989 |
| 90 | Collared Plover | Charadrius collaris | R | W | Ml | 500 | ||
| STILTS AND AVOCETS (1) | Recurvirostridae | A | H | Ha | m | AR | ||
| 91 | White-backed Stilt | Himantopus melanurus | V | W | ? | 500 | EB | Oct/1997 |
| SANDPIPERS AND SNIPES (5) | Scolopacidae | A | H | Ha | m | AR | ||
| 92 | Greater Yellowlegs | Tringa melanoleuca | F | W | Mn | 500 | ||
| 93 | Lesser Yellowlegs | Tringa flavipes | R | W | Mn | 500 | RW/RAR | Jul/2004 |
| 94 | Solitary Sandpiper | Tringa solitaria | R | W | Mn | 500 | ||
| 95 | Spotted Sandpiper | Actitis macularius | C | W | Mn | 500 | ||
| 96 | Sanderling | Calidris alba | V | W | Mn | 500 | CB | Oct/1996 |
| GULLS AND TERNS (5) | Laridae | A | H | Ha | m | AR | ||
| 97 | Franklin’s Gull | Larus pipixcan | V | W | Va | 500 | HL | Nov/2006 |
| 98 | Yellow-billed Tern | Sternula superciliaris | F | W | Ml | 500 | GR/LR | Oct/1989 |
| 99 | Large-billed Tern | Phaetusa simplex | R | W | Ml | 500 | CB | Oct/1997 |
| 100 | Black Tern | Chlidonias niger | V | W | Va | 500 | GE | Sep/1998 |
| 101 | Arctic Tern | Sterna paradisaea | V | W | Mn | 500 | KZ | Oct/1997 |
| SKIMMERS (1) | Rynchopidae | A | H | Ha | m | AR | ||
| 102 | Black Skimmer | Rhynchops niger | V | W | ? | 500 | SY | Sep/2003 |
| PIGEONS AND DOVES (11) | Columbidae | A | H | Ha | m | AR | ||
| 103 | Band-tailed Pigeon | Patagioenas fasciata | V | P | Mh | 500 | SY | Nov/2004 |
| 104 | Pale-vented Pigeon | Patagioenas cayennensis | F | W,P | Re | 500 | ||
| 105 | Plumbeous Pigeon | Patagioenas plumbea | F | X | Re | 500-1100 | ||
| 106 | Ruddy Pigeon | Patagioenas subvinacea | F | X | Re | 500- 800 | ||
| 107 | Ruddy Ground-Dove | Columbina talpacoti | U | P | Re | 500 | ||
| 108 | Blue Ground-Dove | Claravis pretiosa | V | R | Ml? | 500 | VY | Feb/2003 |
| 109 | Gray-fronted Dove | Leptotila rufaxilla | C | R | Re | 500- 900 | ||
| 110 | Sapphire Quail-Dove | Geotrygon saphirina | R | F | Re | 550- 700 | GE | Sep/1996 |
| 111 | White-throated Quail-Dove | Geotrygon frenata | V | F | Mh? | 700-1100 | ||
| 112 | Violaceous Quail-Dove | Geotrygon violacea | O | R | ? | 500 | SY | Dec/2000 |
| 113 | Ruddy Quail-Dove | Geotrygon montana | U | R,F | Re | 500- 950 | ||
| PARROTS AND MACAWS (20) | Psittacidae | A | H | Ha | m | AR | ||
| 114 | Black-capped Parakeet | Pyrrhura rupicola | V | F | Ml? | 500-1050 | ||
| 115 | White-eyed Parakeet | Aratinga leucophthalma | C | R,F,O | Re | 500- 850 | ||
| 116 | Dusky-headed Parakeet | Aratinga weddellii | C | R,O | Re | 500- 650 | ||
| 117 | Blue-and-yellow Macaw | Ara ararauna | U | F,O | Re | 500- 700 | ||
| 118 | Military Macaw | Ara militaris | F | F,O | Re | 600-1050 | ||
| 119 | Scarlet Macaw | Ara macao | F | F,O | Re | 500- 850 | ||
| 120 | Red-and-green Macaw | Ara chloropterus | F | F,O | Re | 500- 950 | ||
| 121 | Chestnut-fronted Macaw | Ara severus | C | R,O | Re | 500- 550 | ||
| 122 | Blue-headed Macaw | Primolius couloni | F | R,F,O | Re | 500- 700 | ||
| 123 | Blue-winged Parrotlet | Forpus xanthopterygius | V | F | Ml? | 500-1050 | ||
| 124 | Dusky-billed Parrotlet | Forpus sclateri | R | R | Re? | 500 | RY | Nov/2002 |
| 125 | Cobalt-winged Parakeet | Brotogeris cyanoptera | C | R,L | Re | 500 | ||
| 126 | Tui Parakeet | Brotogeris sanctithomae | U | R | Re | 500 | ||
| 127 | Amazonian Parrotlet | Nannopsittaca dachilleae | U | R | Ml? | 500 | CoBu/HL | Sep/2000 |
| 128 | Scarlet-shouldered Parrotlet | Touit huetii | R | F | Re | 750-1100 | ||
| 129 | White-bellied Parrot | Pionites leucogaster | V | R | Ml? | 500 | ||
| 130 | Blue-headed Parrot | Pionus menstruus | C | R | Re | 500- 950 | ||
| 131 | Yellow-crowned Parrot | Amazona ochrocephala | F | R | Re | 500- 850 | ||
| 132 | Scaly-naped Parrot | Amazona mercenaria | V | F,O | Mh | 550-1100 | VY | May/2007 |
| 133 | Mealy Parrot | Amazona farinosa | F | F,R,O | Re | 500- 950 | ||
| HOATZIN (1) | Opisthocomidae | A | H | Ha | m | AR | ||
| 134 | Hoatzin | Opisthocomus hoazin | C | W | Re | 500 | ||
| CUCKOOS AND ANIS (11) | Cuculidae | A | H | Ha | m | AR | ||
| 135 | Black-billed Cuckoo | Coccyzus erythropthalmus | V | R | Mn | 500 | ||
| 136 | Yellow-billed Cuckoo | Coccyzus americanus | R | R | Mn | 500- 900 | ||
| 137 | Dark-billed Cuckoo | Coccyzus melacoryphus | R | R | ? | 500 | ||
| 138 | Squirrel Cuckoo | Piaya cayana | C | X | Re | 500-1050 | ||
| 139 | Black-bellied Cuckoo | Piaya melanogaster | V | F | Ml | 600 | HL | Nov/2006 |
| 140 | Little Cuckoo | Piaya minuta | C | P,R | Re | 500 | ||
| 141 | Pheasant Cuckoo | Dromococcyx phasianellus | V | R,F | ? | 500 | BaWa | Jul/1993 |
| 142 | Pavonine Cuckoo | Dromococcyx pavoninus | R | R | ? | 500 | ||
| 143 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | R | F,R | Re | 500- 700 | DW | Jun/1991 |
| 144 | Greater Ani | Crotophaga major | V | P,W | Ml | 500 | ||
| 145 | Smooth-billed Ani | Crotophaga ani | C | P | Re | 500 | ||
| BARN OWLS (1) | Tytonidae | A | H | Ha | m | AR | ||
| 146 | Barn-Owl | Tyto alba | V | P | ? | 500 | ||
| TYPICAL OWLS (11) | Strigidae | A | H | Ha | m | AR | ||
| 147 | Tropical Screech-Owl | Megascops choliba | V | R | Ml? | 500 | VY | Oct/2004 |
| 148 | Vermiculated Screech-Owl | Megascops guatemalae | C | F | Re | 700-1050 | ||
| 149 | Tawny-bellied Screech-Owl | Megascops watsonii | C | R,F | Re | 500- 600 | ||
| 150 | Crested Owl | Lophostrix cristata | R | L | Ml? | 500- 600 | ||
| 151 | Spectacled Owl | Pulsatrix perspicillata | R | F,L | Re | 500- 600 | ||
| 152 | Band-bellied Owl | Pulsatrix melanota | C | F | Re | 700-1100 | ||
| 153 | Amazonian Pygmy-Owl | Glaucidium hardyi | R | R | Ml | 500 | KZ | Oct/1997 |
| 154 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | U | P,R | Re | 500 | ||
| 155 | Burrowing Owl | Athene cunicularia | R | W | Ml | 500 | VY | Aug/2004 |
| 156 | Mottled Owl | Ciccaba virgata | F | R | Re | 500- 550 | ||
| 157 | Black-banded Owl | Ciccaba huhula | U | R | Re | 500 | BW | Jul/1989 |
| NIGHTHAWKS AND NIGHTJARS (6) | Caprimulgidae | A | H | Ha | m | AR | ||
| 158 | Short-tailed Nighthawk | Lurocalis semitorquatus | R | P | ? | 500 | ||
| 159 | Sand-colored Nighthawk | Chordeiles rupestris | U | W | Re | 500 | ||
| 160 | Common Pauraque | Nyctidromus albicollis | C | P,R | Re | 500 | ||
| 161 | Ocellated Poorwill | Nyctiphrynus ocellatus | F | F | Re | 500- 650 | ||
| 162 | Blackish Nightjar | Caprimulgus nigrescens | F | L | Re | 900 | EB | Sep/1996 |
| 163 | Ladder-tailed Nightjar | Hydropsalis climacocerca | U | W | Re | 500 | ||
| POTOOS (3) | Nyctibiidae | A | H | Ha | m | AR | ||
| 164 | Great Potoo | Nyctibius grandis | F | R | Re | 500 | ||
| 165 | Long-tailed Potoo | Nyctibius aethereus | U | R | Re | 500 | JCA | Jul/1997 |
| 166 | Common Potoo | Nyctibius griseus | C | R | Re | 500 | ||
| SWIFTS (8) | Apodidae | A | H | Ha | m | AR | ||
| 167 | Chestnut-collared Swift | Streptoprocne rutila | C | O | Re | 500-1100 | ||
| 168 | White-collared Swift | Streptoprocne zonaris | C | O | Re | 500-1100 | ||
| 169 | Pale-rumped Swift | Chaetura egregia | F | O | Re | 500- 600 | ||
| 170 | Amazonian Swift | Chaetura viridipennis | T | O | Re | 500- 900 | ||
| 171 | Short-tailed Swift | Chaetura brachyura | C | O | Re | 500- 900 | ||
| 172 | Gray-rumped Swift | Chaetura cinereiventris | C | O | Re | 500- 850 | ||
| 173 | Lesser Swallow-tailed Swift | Panyptila cayennensis | R | O | Re | 500 | ||
| 174 | Fork-tailed Palm-Swift | Tachornis squamata | U | O,R | Re | 500 | ||
| HUMMINGBIRDS (40) | Trochilidae | A | H | Ha | m | AR | ||
| 175 | Buff-tailed Sicklebill | Eutoxeres condamini | V | F,R | Re | 500-1050 | ||
| 176 | Rufous-breasted Hermit | Glaucis hirsutus | R | R | Re | 500 | ||
| 177 | Pale-tailed Barbthroat | Threnetes leucurus | U | X | Re | 500-1050 | ||
| 178 | Reddish Hermit | Phaethornis ruber | U | R | Re | 500 | DLA/REG | Set/1999 |
| 179 | White-browed Hermit | Phaethornis stuarti | U | F,R | Re | 500-1050 | ||
| 180 | White-bearded Hermit | Phaethornis hispidus | C | R | Re | 500 | ||
| 181 | Green Hermit | Phaethornis guy | R | H | Mh | 800-1100 | ||
| 182 | Koepcke’s Hermit | Phaethornis koepckeae | C | F,R | Re | 500-1050 | ||
| 183 | Needle-billed Hermit | Phaethornis philippii | R | R | Ml | 500 | DLA/REG | Set/1999 |
| 184 | Great-billed (Long-tailed) Hermit | Phaethornis malaris | F | F,R | Re | 500- 850 | ||
| 185 | Blue-fronted Lancebill | Doryfera johannae | R | F,R | ? | 500- 700 | DaWo/SLH | Aug/2004 |
| 186 | Green-fronted Lancebill | Doryfera ludoviciae | R | F,R | Mh | 500-1050 | ||
| 187 | Gray-breasted Sabrewing | Campylopterus largipennis | C | F,R | Re | 500-1050 | ||
| 188 | White-necked Jacobin | Florisuga mellivora | C | F,R | Re | 500-1050 | ||
| 189 | Brown Violetear | Colibri delphinae | R | F | Mh | 700-1050 | SLH | Jul/1988 |
| 190 | Sparkling Violetear | Colibri coruscans | C | X | Mh | 500-1050 | ||
| 191 | Black-throated Mango | Anthracothorax nigricollis | R | P | ? | 500 | ||
| 192 | Violet-headed Hummingbird | Klais guimeti | C | F,R | Re | 500- 850 | ||
| 193 | Rufous-crested Coquette | Lophornis delattrei | C | F,R | Re | 500- 700 | GR/LR | Aug/1989 |
| 194 | Festive Coquette | Lophornis chalybeus | V | R | Ml | 500 | VY | Dec/2002 |
| 195 | Wire-crested Thorntail | Discosura popelairii | U | F,R | Mh? | 500-1050 | RW/RAR | Oct/1998 |
| 196 | Black-bellied Thorntail | Discosura langsdorffi | V | R | Ml | 500 | CB | Aug/1997 |
| 197 | Blue-chinned Sapphire | Chlorestes notata | U | R | Re | 500 | SLH | Jul/1990 |
| 198 | Blue-tailed Emerald | Chlorostilbon mellisugus | C | R | Re | 500 | ||
| 199 | Glittering-bellied Emerald | Chlorostilbon aureoventris | O | R | Va | 500 | VY | Jun/2007 |
| 200 | Fork-tailed Woodnymph | Thalurania furcata | C | X | Re | 500-1100 |
| 201 | Rufous-throated Sapphire | Hylocharis sapphirina | V | R | ? | 500 | EB | Aug/2000 |
| 202 | White-chinned Sapphire | Hylocharis cyanus | U | R | Ml | 500 | JCA | Jul/2001 |
| 203 | Golden-tailed Sapphire | Chrysuronia oenone | C | X | Re | 500-1050 | ||
| 204 | Many-spotted Hummingbird | Taphrospilus hypostictus | U | F,R | Re | 500-1050 | ||
| 205 | Sapphire-spangled Emerald | Amazilia lactea | F | P | Re | 500 | ||
| 206 | Peruvian Piedtail | Phlogophilus harterti | R | H | Re | 750-1050 | ||
| 207 | Rufous-webbed Brilliant | Heliodoxa branickii | U | F,R | Re | 500-1050 | ||
| 208 | Black-throated Brilliant | Heliodoxa schreibersii | R | F | Re | 600-1050 | ||
| 209 | Gould’s Jewelfront | Heliodoxa aurescens | F | F,R | Re | 500-1050 | ||
| 210 | Booted Racket-tail | Ocreatus underwoodii | R | H | Re | 1000-1100 | ||
| 211 | Wedge-billed Hummingbird | Schistes geoffroyi | R | H | Re | 800-1050 | ||
| 212 | Black-eared Fairy | Heliothryx auritus | F | F,R | Re | 500- 850 | ||
| 213 | Long-billed Starthroat | Heliomaster longirostris | R | R | Ml | 500 | DR | Jul/1994 |
| 214 | Amethyst Woodstar | Calliphlox amethystina | F | R | Re | 500 | SLH | Jul/1989 |
| TROGONS AND QUETZALS (7) | Trogonidae | A | H | Ha | m | AR | ||
| 215 | Blue-crowned Trogon | Trogon curucui | C | X | Re | 500-1050 | ||
| 216 | Violaceous Trogon | Trogon violaceus | F | F | Re | 500- 750 | ||
| 217 | White-tailed Trogon | Trogon viridis | F | F,R | Re | 500- 750 | ||
| 218 | Black-tailed Trogon | Trogon melanurus | C | F,R | Re | 500-1050 | ||
| 219 | Collared Trogon | Trogon collaris | F | F,R | Re | 500-1050 | ||
| 220 | Crested Quetzal | Pharomachrus antisianus | R | F,R | Mh | 500-1050 | ||
| 221 | Pavonine Quetzal | Pharomachrus pavoninus | O | F | Ml | 500- 600 | MF | Nov/1989 |
| MOTMOTS (3) | Momotidae | A | H | Ha | m | AR | ||
| 222 | Blue-crowned Motmot | Momotus momota | C | R | Re | 500 | SY | Apr/1990 |
| 223 | Rufous Motmot | Baryphthengus martii | R | L,R | Re | 500- 900 | ||
| 224 | Broad-billed Motmot | Electron platyrhynchum | U | F | Re | 500- 600 | ||
| KINGFISHERS (5) | Alecedinidae | A | H | Ha | m | AR | ||
| 225 | Ringed Kingfisher | Megaceryle torquata | C | W | Re | 500 | ||
| 226 | Amazon Kingfisher | Chloroceryle amazona | C | W | Re | 500 | ||
| 227 | Green Kingfisher | Chloroceryle americana | F | W | Re | 500 | ||
| 228 | Green-and-rufous Kingfisher | Chloroceryle inda | R | W | Re | 500 | ||
| 229 | American Pygmy Kingfisher | Chloroceryle aenea | R | W | Re | 500 | ||
| PUFFBIRDS AND NUNBIRDS (10) | Bucconidae | A | H | Ha | m | AR | ||
| 230 | White-necked Puffbird | Notharchus hyperrhynchus | V | F | Ml? | 700 | VY | Oct/2002 |
| 231 | Chestnut-capped Puffbird | Bucco macrodactylus | F | R | Re | 500 | ||
| 232 | Collared Puffbird | Bucco capensis | R | F,R | Ml? | 500- 600 | DW | Jun/1991 |
| 233 | Striolated Puffbird | Nystalus striolatus | F | F,R | Re | 500-1050 | ||
| 234 | Semicollared Puffbird | Malacoptila semicincta | U | F,R | Re | 500-1050 | ||
| 235 | Lanceolated Monklet | Micromonacha lanceolata | U | F | Re | 500- 750 | ||
| 236 | Rufous-capped Nunlet | Nonnula ruficapilla | F | R | Re | 500 | ||
| 237 | Black-fronted Nunbird | Monasa nigrifrons | C | X | Re | 500- 550 | ||
| 238 | Yellow-billed Nunbird | Monasa flavirostris | V | B,R | ? | 500 | ||
| 239 | Swallow-wing | Chelidoptera tenebrosa | C | W | Re | 500 | ||
| JACAMARS (4) | Galbulidae | A | H | Ha | m | AR | ||
| 240 | Purus Jacamar | Galbalcyrhynchus purusianus | V | W | Ml | 500 | GE | Oct/2004 |
| 241 | White-throated Jacamar | Brachygalba albogularis | V | P,R | ? | 500- 650 | RAR | Jul/1994 |
| 242 | Bluish-fronted Jacamar | Galbula cyanescens | C | L,R | Re | 500- 700 | ||
| 243 | Great Jacamar | Jacamerops aureus | O | R | Ml | 500 | VY | Aug/2007 |
| BARBETS (4) | Capitonidae | A | H | Ha | m | AR | ||
| 244 | Gilded Barbet | Capito auratus | F | F | Re | 500-1100 | ||
| 245 | Lemon-throated Barbet | Eubucco richardsoni | C | F,R | Re | 500- 700 | ||
| 246 | Scarlet-hooded Barbet | Eubucco tucinkae | F | B,R | Re | 500 | SLH | Jul/1988 |
| 247 | Versicolored Barbet | Eubucco versicolor | R | H | Re | 750-1100 | ||
| TOUCANS AND ARACARIS (8) | Ramphastidae | A | H | Ha | m | AR | ||
| 248 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus | U | F | ? | 800-1100 | ||
| 249 | Emerald Toucanet | Aulacorhynchus prasinus | C | F,R | Re | 500- 800 | ||
| 250 | Lettered Araçari | Pteroglossus inscriptus | R | F,R | Ml | 500- 700 | RY | Aug/2007 |
| 251 | Ivory-billed Araçari | Pteroglossus azara | F | F | Re | 500- 850 | ||
| 252 | Chestnut-eared Araçari | Pteroglossus castanotis | C | R | Re | 500 | ||
| 253 | Curl-crested Araçari | Pteroglossus beauharnaesii | V | F | Ml? | 700 | VY | Mar/2003 |
| 254 | Golden-collared Toucanet | Selenidera reinwardtii | F | F,R | Re | 500-1050 | ||
| 255 | White-throated Toucan | Ramphastos tucanus | F | F,R | Re | 500 | ||
| WOODPECKERS AND PICULETS (16) | Picidae | A | H | Ha | m | AR | ||
| 256 | Bar-breasted Piculet | Picumnus aurifrons | F | F | Re | 700-1100 | ||
| 257 | Rufous-breasted Piculet | Picumnus rufiventris | F | B,R | Re | 500 | ||
| 258 | Fine-barred Piculet | Picumnus subtilis | C | R | Re | 500 | ||
| 259 | Yellow-tufted Woodpecker | Melanerpes cruentatus | C | P,R | Re | 500-1050 | ||
| 260 | Little Woodpecker | Veniliornis passerinus | C | P,R | Re | 500 | ||
| 261 | Red-stained Woodpecker | Veniliornis affinis | U | F | Re | 500- 950 | ||
| 262 | White-throated Woodpecker | Piculus leucolaemus | F | F,R | Re | 500- 850 | ||
| 263 | Golden-olive Woodpecker | Piculus rubiginosus | R | H | Mh | 700-1100 | ||
| 264 | Spot-breasted Woodpecker | Colaptes punctigula | F | P | Re | 500- 850 | ||
| 265 | Scale-breasted Woodpecker | Celeus grammicus | R | L | ? | 700- 850 | ||
| 266 | Chestnut Woodpecker | Celeus elegans | R | R | Ml? | 500 | ||
| 267 | Cream-colored Woodpecker | Celeus flavus | R | R | Ml | 500 | RY | Jan/2001 |
| 268 | Rufous-headed Woodpecker | Celeus spectabilis | R | B,R | ? | 500 | EB | Aug/1993 |
| 269 | Lineated Woodpecker | Dryocopus lineatus | F | R,P | Re | 500 | ||
| 270 | Red-necked Woodpecker | Campephilus rubricollis | V | F | Ml | 500- 600 | JCA | Jul/1997 |
| 271 | Crimson-crested Woodpecker | Campephilus melanoleucos | C | R | Re | 500- 550 | ||
| FURNARIDS OR OVENBIRDS (30) | Furnariidae | A | H | Ha | m | AR | ||
| 272 | Pale-legged Hornero | Furnarius leucopus | C | R,P | Re | 500 | ||
| 273 | Pale-breasted Spinetail | Synallaxis albescens | V | R | Va | 500 | DR | Jul/1995 |
| 274 | Dark-breasted Spinetail | Synallaxis albigularis | F | P | Re | 500- 900 | ||
| 275 | Cabanis’ Spinetail | Synallaxis cabanisi | C | R,B,L | Re | 500 | ||
